<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The problem is of course the humans</title>
	<atom:link href="http://www.brilliantthinking.net/2007/03/15/the-problem-is-of-course-the-humans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brilliantthinking.net/2007/03/15/the-problem-is-of-course-the-humans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-problem-is-of-course-the-humans</link>
	<description>Helping you make the most of the Internet</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Zero Point &#187; Where do we go from here?</title>
		<link>http://www.brilliantthinking.net/2007/03/15/the-problem-is-of-course-the-humans/comment-page-1/#comment-16030</link>
		<dc:creator>Zero Point &#187; Where do we go from here?</dc:creator>
		<pubDate>Sat, 07 Jul 2007 15:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hologram.me.uk/the-problem-is-of-course-the-humans/2007/03/15/#comment-16030</guid>
		<description>[...] While this may be true, the article mentions previous mega droughts in US history in the region dating back to 1860. The inference can be drawn that this could also be just part of the natural cycle - but that&#8217;s a debate for a previous thread. [...]</description>
		<content:encoded><![CDATA[<p>[...] While this may be true, the article mentions previous mega droughts in US history in the region dating back to 1860. The inference can be drawn that this could also be just part of the natural cycle &#8211; but that&#8217;s a debate for a previous thread. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zero Point &#187; Live Earth: The Pledge</title>
		<link>http://www.brilliantthinking.net/2007/03/15/the-problem-is-of-course-the-humans/comment-page-1/#comment-16029</link>
		<dc:creator>Zero Point &#187; Live Earth: The Pledge</dc:creator>
		<pubDate>Thu, 05 Jul 2007 19:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hologram.me.uk/the-problem-is-of-course-the-humans/2007/03/15/#comment-16029</guid>
		<description>[...] 90%. In 2 years. That&#8217;s drastic. But only 50% worldwide? Is it enough? If you look at Al Gore&#8217;s &#8220;An Inconvenient Truth&#8221; you will see graphs showing rapid, almost exponential growth in carbon emissions which is directly linked (according to the reports) to global warming (see also The Problem is of course the Humans). With only a 50% reduction in emissions, we will only serve to delay the consequences of our actions - an inevitable environmental catastrophe of potentially biblical proportions; unless there is a technology just around the corner that will help resolve the problem as long as we can keep our emissions under &#8220;enough&#8221; control. That&#8217;s a big IF! 2. To take personal action to help solve the climate crises by reducing my own CO2 pollution as much as I can and offsetting the rest to become &#8220;carbon neutral&#8221;; [...]</description>
		<content:encoded><![CDATA[<p>[...] 90%. In 2 years. That&#8217;s drastic. But only 50% worldwide? Is it enough? If you look at Al Gore&#8217;s &#8220;An Inconvenient Truth&#8221; you will see graphs showing rapid, almost exponential growth in carbon emissions which is directly linked (according to the reports) to global warming (see also The Problem is of course the Humans). With only a 50% reduction in emissions, we will only serve to delay the consequences of our actions &#8211; an inevitable environmental catastrophe of potentially biblical proportions; unless there is a technology just around the corner that will help resolve the problem as long as we can keep our emissions under &#8220;enough&#8221; control. That&#8217;s a big IF! 2. To take personal action to help solve the climate crises by reducing my own CO2 pollution as much as I can and offsetting the rest to become &#8220;carbon neutral&#8221;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zero Point &#187; Deforestation is killing us</title>
		<link>http://www.brilliantthinking.net/2007/03/15/the-problem-is-of-course-the-humans/comment-page-1/#comment-16028</link>
		<dc:creator>Zero Point &#187; Deforestation is killing us</dc:creator>
		<pubDate>Mon, 14 May 2007 18:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hologram.me.uk/the-problem-is-of-course-the-humans/2007/03/15/#comment-16028</guid>
		<description>[...] One day&#8217;s deforestation of the rainforests equates to an equivalent carbon footprint of 8,000,000 people flying from London to New York. That&#8217;s HUGE. But there seems to be little being done about the source (root) of the problem. Instead the general public and business is being burdened with restrictions, taxes and difficult choices in an attempt to &#8220;solve&#8221; the environmental problem facing us as a result of our over-population of the planet (see my previous article from March). [...]</description>
		<content:encoded><![CDATA[<p>[...] One day&#8217;s deforestation of the rainforests equates to an equivalent carbon footprint of 8,000,000 people flying from London to New York. That&#8217;s HUGE. But there seems to be little being done about the source (root) of the problem. Instead the general public and business is being burdened with restrictions, taxes and difficult choices in an attempt to &#8220;solve&#8221; the environmental problem facing us as a result of our over-population of the planet (see my previous article from March). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

